<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How To Buy Stock</title>
	<atom:link href="http://buyrightstocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyrightstocks.com</link>
	<description>Learn From Indonesia Stock Market (IDX), Gain From World-Wide Stock Market</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:29:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Technical Analysis Confirmation by Volume in Stocks/Shares Trading by James</title>
		<link>http://buyrightstocks.com/technical-analysis/volume/how-to-use-volume-as-confirmation-in-stocksshares-trading/#comment-93</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 26 Oct 2011 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=315#comment-93</guid>
		<description><![CDATA[I am finally starting to understand volume, how it work and how to use it.
Can you recommend more extensive educational material on volume?
Thanks James]]></description>
		<content:encoded><![CDATA[<p>I am finally starting to understand volume, how it work and how to use it.<br />
Can you recommend more extensive educational material on volume?<br />
Thanks James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stochastic Oscillator: The Buy Signal, Sell Signal, Overbought Signal, and Oversold Signal by indian stock market tips</title>
		<link>http://buyrightstocks.com/technical-analysis/stochastic/buy-signal-sell-signal-overbought-signal-and-oversold-signal-of-stochastic-oscillator/#comment-83</link>
		<dc:creator>indian stock market tips</dc:creator>
		<pubDate>Mon, 17 Oct 2011 05:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=644#comment-83</guid>
		<description><![CDATA[It was a awe-inspiring post  and it has a significant meaning and thanks for sharing the information.Would love to read your next post too......
Thanks
]]></description>
		<content:encoded><![CDATA[<p>It was a awe-inspiring post  and it has a significant meaning and thanks for sharing the information.Would love to read your next post too&#8230;&#8230;<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Patterns: The Complete Lists of Buy Signals by Aleem Akhtar</title>
		<link>http://buyrightstocks.com/technical-analysis/candlestick-patterns/candlestick-patterns-complete-lists-buy-signals/#comment-78</link>
		<dc:creator>Aleem Akhtar</dc:creator>
		<pubDate>Tue, 11 Oct 2011 03:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=558#comment-78</guid>
		<description><![CDATA[Nice explanation of candlestick patterns.]]></description>
		<content:encoded><![CDATA[<p>Nice explanation of candlestick patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Candlestick Patterns: The Complete Lists of Buy Signals by Financial Articles to Consider - Sunday Stock Exchange &#124; Invest in the Markets</title>
		<link>http://buyrightstocks.com/technical-analysis/candlestick-patterns/candlestick-patterns-complete-lists-buy-signals/#comment-72</link>
		<dc:creator>Financial Articles to Consider - Sunday Stock Exchange &#124; Invest in the Markets</dc:creator>
		<pubDate>Sun, 18 Sep 2011 02:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=558#comment-72</guid>
		<description><![CDATA[[...] Dana posts an article on Bullish Candlestick Chart patterns.  It&#8217;s a kinda&#8217; go to reference&#8230; if you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Dana posts an article on Bullish Candlestick Chart patterns.  It&#8217;s a kinda&#8217; go to reference&#8230; if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investor&#8217;s Reasons to Sell The Stocks/Shares by Doctor Stock</title>
		<link>http://buyrightstocks.com/general-knowledge/stocks-knowledge/3-reasons-to-sell-the-stocksshares-for-investor/#comment-71</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Thu, 15 Sep 2011 15:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=602#comment-71</guid>
		<description><![CDATA[I always look at revenue... if a company is not making as much money, selling as many goods, etc. than how will they grow long term?  Sure, you can always cut expenses... but that&#039;s kinda a trick.  If you sell 50% less, you probably don&#039;t need as many employees, expenses go down, etc.  so I avoid PE as my guide.]]></description>
		<content:encoded><![CDATA[<p>I always look at revenue&#8230; if a company is not making as much money, selling as many goods, etc. than how will they grow long term?  Sure, you can always cut expenses&#8230; but that&#8217;s kinda a trick.  If you sell 50% less, you probably don&#8217;t need as many employees, expenses go down, etc.  so I avoid PE as my guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Trader Types Based On The Trading Range Time by Barb Friedberg</title>
		<link>http://buyrightstocks.com/general-knowledge/stocks-knowledge/3-stocks-trader-types-based-on-the-trading-range-time/#comment-52</link>
		<dc:creator>Barb Friedberg</dc:creator>
		<pubDate>Fri, 19 Aug 2011 15:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=523#comment-52</guid>
		<description><![CDATA[I&#039;m not a big fan of market timing, but for those of you who want to give it a try, make sure to keep some of your funds for less risky strategies.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not a big fan of market timing, but for those of you who want to give it a try, make sure to keep some of your funds for less risky strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Risks Types by Dana</title>
		<link>http://buyrightstocks.com/general-knowledge/stocks-knowledge/knowing-stocksshares-risks/#comment-51</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 16 Aug 2011 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=488#comment-51</guid>
		<description><![CDATA[Thanks Barbara. Hope it can help you and other readers to know the stocks trading risks.]]></description>
		<content:encoded><![CDATA[<p>Thanks Barbara. Hope it can help you and other readers to know the stocks trading risks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Index, What Is and How Can It Help The Stocks Traders/Investors? by Dana</title>
		<link>http://buyrightstocks.com/general-knowledge/stocks-knowledge/what-is-stocks-index-and-how-can-it-help-the-stocks-tradersinvestors/#comment-50</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Tue, 16 Aug 2011 11:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=430#comment-50</guid>
		<description><![CDATA[Yeah, the combination of TA and FA will great to optimize profit from our trading venture.]]></description>
		<content:encoded><![CDATA[<p>Yeah, the combination of TA and FA will great to optimize profit from our trading venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Risks Types by Barb Friedberg</title>
		<link>http://buyrightstocks.com/general-knowledge/stocks-knowledge/knowing-stocksshares-risks/#comment-49</link>
		<dc:creator>Barb Friedberg</dc:creator>
		<pubDate>Sat, 13 Aug 2011 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=488#comment-49</guid>
		<description><![CDATA[This is quite a sophisticated look at risk. It&#039;s so important to &quot;get&quot; the characteristics of your investments as well as some historical perspective. Your article certainly provides a nice outline and overview of many facets of risk.]]></description>
		<content:encoded><![CDATA[<p>This is quite a sophisticated look at risk. It&#8217;s so important to &#8220;get&#8221; the characteristics of your investments as well as some historical perspective. Your article certainly provides a nice outline and overview of many facets of risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks Index, What Is and How Can It Help The Stocks Traders/Investors? by Kerrie Setiawan</title>
		<link>http://buyrightstocks.com/general-knowledge/stocks-knowledge/what-is-stocks-index-and-how-can-it-help-the-stocks-tradersinvestors/#comment-45</link>
		<dc:creator>Kerrie Setiawan</dc:creator>
		<pubDate>Thu, 04 Aug 2011 12:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://buyrightstocks.com/?p=430#comment-45</guid>
		<description><![CDATA[There is a lot of useful stock market information on your blog especially on technical analysis. I tend to use a combination of technical and fundamental analysis.]]></description>
		<content:encoded><![CDATA[<p>There is a lot of useful stock market information on your blog especially on technical analysis. I tend to use a combination of technical and fundamental analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 481/624 objects using disk: basic

Served from: buyrightstocks.com @ 2013-05-19 15:44:02 -->